| Elliot L. Daum | Honorable David J. Hesseltine | |
|---|---|---|
| Total rulings | 18 | 12 |
| Counties active | 1 | 1 |
| Grant rate | 11% | 17% |
| Deny rate | 6% | 42% |
| Continued | 56% | 17% |
| Plaintiff wins | 50% | 29% |
| Defendant wins | 0% | 71% |
| Mixed outcomes | 50% | 0% |
| Motion type | Elliot L. Daum | Honorable David J. Hesseltine |
|---|---|---|
| Other | 13 · 0% granted | 4 · 0% granted |
| Petition | — | 6 · 17% granted |
| Motion to Compel Further Responses | — | 2 · 50% granted |
| Motion for Sanctions | — | 2 · 50% granted |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.