| Elliot L. Daum | Hon. James M. Schurz | |
|---|---|---|
| Total rulings | 18 | 25 |
| Counties active | 1 | 1 |
| Grant rate | 11% | 28% |
| Deny rate | 6% | 16% |
| Continued | 56% | 16% |
| Plaintiff wins | 50% | 8% |
| Defendant wins | 0% | 25% |
| Mixed outcomes | 50% | 67% |
| Motion type | Elliot L. Daum | Hon. James M. Schurz |
|---|---|---|
| Other | 13 · 0% granted | 17 · 35% granted |
| Petition | — | 6 · 17% granted |
| Motion for Attorney Fees | — | 3 · 67% granted |
| Motion to Compel Discovery | 1 · 100% granted | 1 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.