| Elizabeth Riles | Stephen Baker | |
|---|---|---|
| Total rulings | 41 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 0% |
| Deny rate | 17% | 0% |
| Continued | 24% | 100% |
| Plaintiff wins | 41% | — |
| Defendant wins | 18% | — |
| Mixed outcomes | 41% | — |
| Motion type | Elizabeth Riles | Stephen Baker |
|---|---|---|
| Other | 22 · 23% granted | — |
| Motion for Sanctions | 5 · 80% granted | — |
| Motion for Summary Adjudication | 5 · 20% granted | — |
| Motion to Compel Discovery | 5 · 80% granted | — |
| Motion for Summary Judgment | 4 · 0% granted | — |
| Motion to Compel Further Responses | 4 · 75% granted | — |
| Demurrer | 4 · 0% granted | — |
| Motion in Limine | 3 · 0% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Petition | 2 · 50% granted | — |
| Motion for Attorney Fees | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.