| Elizabeth Riles | Scott A. Steiner | |
|---|---|---|
| Total rulings | 20 | 102 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 45% |
| Deny rate | 15% | 17% |
| Continued | 25% | 9% |
| Plaintiff wins | 0% | 31% |
| Defendant wins | 43% | 45% |
| Mixed outcomes | 57% | 25% |
| Motion type | Elizabeth Riles | Scott A. Steiner |
|---|---|---|
| Other | 11 · 9% granted | 53 · 57% granted |
| Demurrer | 3 · 0% granted | 20 · 0% granted |
| Motion for Summary Judgment | 2 · 0% granted | 11 · 55% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 8 · 63% granted |
| Motion to Strike | 2 · 0% granted | 6 · 0% granted |
| Motion in Limine | 1 · 0% granted | 6 · 33% granted |
| Petition | 2 · 50% granted | 3 · 67% granted |
| Motion for Sanctions | 2 · 50% granted | 1 · 0% granted |
| Motion to Tax Costs | — | 3 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion for Attorney Fees | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.