| Elizabeth Riles | Richard Sueyoshi | |
|---|---|---|
| Total rulings | 8 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 0% |
| Deny rate | 13% | 0% |
| Continued | 13% | 100% |
| Plaintiff wins | 0% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 100% | — |
| Motion type | Elizabeth Riles | Richard Sueyoshi |
|---|---|---|
| Other | 5 · 20% granted | — |
| Petition | 1 · 0% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Motion for Sanctions | 1 · 100% granted | — |
| Motion in Limine | 1 · 0% granted | — |
| Motion for Summary Judgment | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.