| Elizabeth Riles | Richard C. Miadich | |
|---|---|---|
| Total rulings | 20 | 212 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 31% |
| Deny rate | 15% | 16% |
| Continued | 25% | 26% |
| Plaintiff wins | 0% | 56% |
| Defendant wins | 43% | 31% |
| Mixed outcomes | 57% | 13% |
| Motion type | Elizabeth Riles | Richard C. Miadich |
|---|---|---|
| Other | 11 · 9% granted | 118 · 31% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 28 · 43% granted |
| Motion for Sanctions | 2 · 50% granted | 18 · 33% granted |
| Motion for Summary Judgment | 2 · 0% granted | 15 · 13% granted |
| Motion to Compel Discovery | 1 · 100% granted | 16 · 56% granted |
| Petition | 2 · 50% granted | 13 · 46% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 12 · 0% granted |
| Demurrer | 3 · 0% granted | 8 · 0% granted |
| Motion to Strike | 2 · 0% granted | 4 · 0% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion for Attorney Fees | — | 2 · 50% granted |
| Motion in Limine | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.