| Elizabeth Riles | Peter Southworth | |
|---|---|---|
| Total rulings | 35 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 0% |
| Deny rate | 14% | 0% |
| Continued | 23% | 0% |
| Plaintiff wins | 36% | 0% |
| Defendant wins | 21% | 0% |
| Mixed outcomes | 43% | 100% |
| Motion type | Elizabeth Riles | Peter Southworth |
|---|---|---|
| Other | 19 · 21% granted | — |
| Motion for Sanctions | 5 · 80% granted | — |
| Motion for Summary Adjudication | 5 · 20% granted | — |
| Motion to Compel Discovery | 5 · 80% granted | — |
| Demurrer | 4 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | 4 · 0% granted | — |
| Motion to Compel Further Responses | 4 · 75% granted | — |
| Petition | 2 · 50% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion in Limine | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.