| Elizabeth Riles | Patricia Kelly | |
|---|---|---|
| Total rulings | 20 | 319 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 4% |
| Deny rate | 15% | 3% |
| Continued | 25% | 41% |
| Plaintiff wins | 0% | — |
| Defendant wins | 43% | — |
| Mixed outcomes | 57% | — |
| Motion type | Elizabeth Riles | Patricia Kelly |
|---|---|---|
| Other | 11 · 9% granted | 136 · 0% granted |
| Petition | 2 · 50% granted | 142 · 9% granted |
| Motion to Compel Discovery | 1 · 100% granted | 13 · 0% granted |
| Motion to Strike | 2 · 0% granted | 11 · 0% granted |
| Motion to Quash | — | 12 · 0% granted |
| Motion for Sanctions | 2 · 50% granted | 6 · 0% granted |
| Motion for Summary Judgment | 2 · 0% granted | 6 · 0% granted |
| Demurrer | 3 · 0% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion in Limine | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.