| Elizabeth Riles | Leon A. Dixson | |
|---|---|---|
| Total rulings | 17 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 24% | 0% |
| Deny rate | 12% | 0% |
| Continued | 18% | 100% |
| Plaintiff wins | 0% | — |
| Defendant wins | 33% | — |
| Mixed outcomes | 67% | — |
| Motion type | Elizabeth Riles | Leon A. Dixson |
|---|---|---|
| Other | 10 · 10% granted | 1 · 0% granted |
| Demurrer | 3 · 0% granted | — |
| Motion for Sanctions | 2 · 50% granted | — |
| Petition | 2 · 50% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion in Limine | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.