| Elizabeth Riles | Layne H. Melzer | |
|---|---|---|
| Total rulings | 20 | 129 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 36% |
| Deny rate | 15% | 7% |
| Continued | 25% | 32% |
| Plaintiff wins | 0% | 68% |
| Defendant wins | 43% | 27% |
| Mixed outcomes | 57% | 5% |
| Motion type | Elizabeth Riles | Layne H. Melzer |
|---|---|---|
| Other | 11 · 9% granted | 77 · 42% granted |
| Motion for Preliminary Approval of Class Settlement | — | 19 · 21% granted |
| Petition | 2 · 50% granted | 12 · 33% granted |
| Motion for Final Approval of Class Settlement | — | 12 · 50% granted |
| Demurrer | 3 · 0% granted | 7 · 0% granted |
| Motion for Summary Judgment | 2 · 0% granted | 5 · 20% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 4 · 0% granted |
| Motion to Strike | 2 · 0% granted | 4 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 4 · 100% granted |
| Motion for Sanctions | 2 · 50% granted | 2 · 0% granted |
| Motion for Class Certification | — | 3 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.