| Elizabeth Riles | James T. Chou | |
|---|---|---|
| Total rulings | 20 | 372 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 24% |
| Deny rate | 15% | 2% |
| Continued | 25% | 22% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 43% | 50% |
| Mixed outcomes | 57% | 50% |
| Motion type | Elizabeth Riles | James T. Chou |
|---|---|---|
| Petition | 2 · 50% granted | 260 · 33% granted |
| Other | 11 · 9% granted | 114 · 4% granted |
| Motion for Sanctions | 2 · 50% granted | 12 · 0% granted |
| Demurrer | 3 · 0% granted | — |
| Motion to Compel Further Responses | 2 · 50% granted | 1 · 0% granted |
| Motion to Quash | — | 3 · 0% granted |
| Motion for Summary Judgment | 2 · 0% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion for Attorney Fees | — | 2 · 50% granted |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion in Limine | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.