| Elizabeth Riles | Hon. Jennifer O Trimble | |
|---|---|---|
| Total rulings | 27 | 9 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 11% |
| Deny rate | 19% | 11% |
| Continued | 26% | 11% |
| Plaintiff wins | 20% | 50% |
| Defendant wins | 30% | 50% |
| Mixed outcomes | 50% | 0% |
| Motion type | Elizabeth Riles | Hon. Jennifer O Trimble |
|---|---|---|
| Other | 14 · 14% granted | 11 · 18% granted |
| Motion for Summary Adjudication | 5 · 20% granted | — |
| Motion for Summary Judgment | 4 · 0% granted | — |
| Motion to Compel Discovery | 2 · 50% granted | 2 · 0% granted |
| Demurrer | 3 · 0% granted | — |
| Motion for Sanctions | 2 · 50% granted | — |
| Petition | 2 · 50% granted | — |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion in Limine | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.