| Elizabeth Riles | Andre Manssourian | |
|---|---|---|
| Total rulings | 20 | 87 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 25% |
| Deny rate | 15% | 22% |
| Continued | 25% | 10% |
| Plaintiff wins | 0% | 47% |
| Defendant wins | 43% | 35% |
| Mixed outcomes | 57% | 18% |
| Motion type | Elizabeth Riles | Andre Manssourian |
|---|---|---|
| Other | 11 · 9% granted | 37 · 24% granted |
| Demurrer | 3 · 0% granted | 17 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 15 · 33% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 7 · 43% granted |
| Motion to Strike | 2 · 0% granted | 7 · 0% granted |
| Motion for Summary Judgment | 2 · 0% granted | 6 · 33% granted |
| Motion for Sanctions | 2 · 50% granted | 5 · 40% granted |
| Motion for Attorney Fees | — | 6 · 33% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 3 · 33% granted |
| Motion to Quash | — | 5 · 40% granted |
| Petition | 2 · 50% granted | 1 · 0% granted |
| Motion in Limine | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.