| Elizabeth Riles | Alan Cassidy | |
|---|---|---|
| Total rulings | 20 | 18 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 6% |
| Deny rate | 15% | 28% |
| Continued | 25% | 0% |
| Plaintiff wins | 0% | 67% |
| Defendant wins | 43% | 0% |
| Mixed outcomes | 57% | 33% |
| Motion type | Elizabeth Riles | Alan Cassidy |
|---|---|---|
| Other | 11 · 9% granted | 13 · 8% granted |
| Demurrer | 3 · 0% granted | — |
| Motion for Sanctions | 2 · 50% granted | 1 · 0% granted |
| Motion for Summary Judgment | 2 · 0% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Petition | 2 · 50% granted | — |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | 1 · 0% granted |
| Motion to Quash | — | 2 · 0% granted |
| Motion for Attorney Fees | — | 2 · 0% granted |
| Motion in Limine | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.