| Elaine Lu | Benson | |
|---|---|---|
| Total rulings | 3 | 199 |
| Counties active | 1 | 1 |
| Grant rate | 67% | 47% |
| Deny rate | 0% | 9% |
| Continued | 0% | 17% |
| Plaintiff wins | — | 51% |
| Defendant wins | — | 37% |
| Mixed outcomes | — | 13% |
| Motion type | Elaine Lu | Benson |
|---|---|---|
| Other | 3 · 67% granted | 62 · 58% granted |
| Petition | — | 65 · 46% granted |
| Demurrer | — | 26 · 0% granted |
| Motion for Sanctions | — | 20 · 45% granted |
| Motion to Compel Further Responses | — | 13 · 31% granted |
| Motion to Strike | — | 10 · 20% granted |
| Motion to Compel Discovery | — | 10 · 30% granted |
| Motion for Summary Judgment | — | 7 · 86% granted |
| Motion for Preliminary Approval of Class Settlement | — | 4 · 100% granted |
| Motion for Summary Adjudication | — | 4 · 50% granted |
| Motion for Attorney Fees | — | 3 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 3 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.