| Ebrahim Baytieh | Wood | |
|---|---|---|
| Total rulings | 6 | 35 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 9% |
| Deny rate | 50% | 3% |
| Continued | 0% | 77% |
| Plaintiff wins | 50% | 0% |
| Defendant wins | 50% | 0% |
| Mixed outcomes | 0% | 100% |
| Motion type | Ebrahim Baytieh | Wood |
|---|---|---|
| Petition | — | 26 · 12% granted |
| Other | 1 · 0% granted | 9 · 0% granted |
| Demurrer | 3 · 33% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.