| Ebrahim Baytieh | Unspecified | |
|---|---|---|
| Total rulings | 6 | 93 |
| Counties active | 1 | 2 |
| Grant rate | 17% | 18% |
| Deny rate | 50% | 1% |
| Continued | 0% | 46% |
| Plaintiff wins | 50% | — |
| Defendant wins | 50% | — |
| Mixed outcomes | 0% | — |
| Motion type | Ebrahim Baytieh | Unspecified |
|---|---|---|
| Other | 1 · 0% granted | 75 · 3% granted |
| Petition | — | 18 · 78% granted |
| Demurrer | 3 · 33% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.