| Ebrahim Baytieh | Richard C. Miadich | |
|---|---|---|
| Total rulings | 10 | 221 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 30% |
| Deny rate | 40% | 16% |
| Continued | 0% | 27% |
| Plaintiff wins | 38% | 56% |
| Defendant wins | 38% | 31% |
| Mixed outcomes | 25% | 13% |
| Motion type | Ebrahim Baytieh | Richard C. Miadich |
|---|---|---|
| Other | 2 · 50% granted | 124 · 30% granted |
| Motion to Compel Further Responses | — | 28 · 43% granted |
| Motion for Sanctions | — | 18 · 33% granted |
| Motion to Compel Discovery | 1 · 0% granted | 16 · 56% granted |
| Petition | 1 · 0% granted | 16 · 38% granted |
| Motion for Summary Judgment | 1 · 0% granted | 15 · 13% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 12 · 0% granted |
| Demurrer | 3 · 33% granted | 8 · 0% granted |
| Motion to Strike | — | 4 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | 2 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
| Motion to Quash | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.