| Ebrahim Baytieh | Novella Coleman | |
|---|---|---|
| Total rulings | 5 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 0% |
| Deny rate | 40% | 0% |
| Continued | 0% | 100% |
| Plaintiff wins | 60% | — |
| Defendant wins | 40% | — |
| Mixed outcomes | 0% | — |
| Motion type | Ebrahim Baytieh | Novella Coleman |
|---|---|---|
| Demurrer | 3 · 33% granted | 1 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.