| Ebrahim Baytieh | Not specified | |
|---|---|---|
| Total rulings | 10 | 716 |
| Counties active | 1 | 9 |
| Grant rate | 20% | 20% |
| Deny rate | 40% | 5% |
| Continued | 0% | 43% |
| Plaintiff wins | 38% | 43% |
| Defendant wins | 38% | 27% |
| Mixed outcomes | 25% | 30% |
| Motion type | Ebrahim Baytieh | Not specified |
|---|---|---|
| Other | 2 · 50% granted | 400 · 7% granted |
| Petition | 1 · 0% granted | 272 · 40% granted |
| Demurrer | 3 · 33% granted | 13 · 0% granted |
| Motion for Sanctions | — | 11 · 9% granted |
| Ex Parte Application | — | 10 · 30% granted |
| Motion to Compel Further Responses | — | 9 · 56% granted |
| Motion to Compel Discovery | 1 · 0% granted | 5 · 40% granted |
| Motion to Quash | 1 · 0% granted | 4 · 75% granted |
| Motion for Attorney Fees | 1 · 0% granted | 4 · 0% granted |
| Motion to Strike | — | 5 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.