| Donna Petre | Timothy Staffel | |
|---|---|---|
| Total rulings | 5 | 211 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 19% |
| Deny rate | 0% | 0% |
| Continued | 80% | 25% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 100% | 100% |
| Motion type | Donna Petre | Timothy Staffel |
|---|---|---|
| Petition | 2 · 0% granted | 118 · 26% granted |
| Other | 3 · 33% granted | 96 · 9% granted |
| Motion for Sanctions | — | 12 · 0% granted |
| Motion for Attorney Fees | — | 9 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 7 · 0% granted |
| Demurrer | — | 5 · 0% granted |
| Motion to Reconsider | — | 1 · 0% granted |
| Motion to Compel | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.