| Donna Petre | Jed Beebe | |
|---|---|---|
| Total rulings | 5 | 450 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 10% |
| Deny rate | 0% | 0% |
| Continued | 80% | 2% |
| Plaintiff wins | 0% | 55% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 100% | 45% |
| Motion type | Donna Petre | Jed Beebe |
|---|---|---|
| Petition | 2 · 0% granted | 306 · 16% granted |
| Other | 3 · 33% granted | 145 · 1% granted |
| Motion to Compel Discovery | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.