| Donna D. Geck | Winston Keh | |
|---|---|---|
| Total rulings | 104 | 19 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 53% |
| Deny rate | 11% | 21% |
| Continued | 19% | 5% |
| Plaintiff wins | 48% | 56% |
| Defendant wins | 30% | 31% |
| Mixed outcomes | 21% | 13% |
| Motion type | Donna D. Geck | Winston Keh |
|---|---|---|
| Other | 51 · 41% granted | 7 · 100% granted |
| Demurrer | 14 · 7% granted | 3 · 0% granted |
| Motion for Summary Judgment | 11 · 55% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 7 · 57% granted | 2 · 50% granted |
| Motion to Strike | 7 · 14% granted | 1 · 0% granted |
| Motion for Attorney Fees | 6 · 67% granted | 2 · 50% granted |
| Motion to Compel Discovery | 6 · 0% granted | 2 · 0% granted |
| Petition | 4 · 25% granted | — |
| Motion for Final Approval of Class Settlement | 4 · 100% granted | — |
| Motion to Tax Costs | 3 · 100% granted | 1 · 0% granted |
| Motion for Sanctions | 2 · 100% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.