| Donna D. Geck | Unspecified | |
|---|---|---|
| Total rulings | 104 | 93 |
| Counties active | 1 | 2 |
| Grant rate | 44% | 18% |
| Deny rate | 11% | 1% |
| Continued | 19% | 46% |
| Plaintiff wins | 48% | — |
| Defendant wins | 30% | — |
| Mixed outcomes | 21% | — |
| Motion type | Donna D. Geck | Unspecified |
|---|---|---|
| Other | 51 · 41% granted | 75 · 3% granted |
| Petition | 4 · 25% granted | 18 · 78% granted |
| Demurrer | 14 · 7% granted | — |
| Motion for Summary Judgment | 11 · 55% granted | — |
| Motion for Summary Adjudication | 7 · 57% granted | — |
| Motion to Strike | 7 · 14% granted | — |
| Motion for Attorney Fees | 6 · 67% granted | 1 · 100% granted |
| Motion to Compel Discovery | 6 · 0% granted | — |
| Motion for Final Approval of Class Settlement | 4 · 100% granted | — |
| Motion to Tax Costs | 3 · 100% granted | — |
| Motion for Sanctions | 2 · 100% granted | — |
| Motion to Quash | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.