| Donna D. Geck | Unknown | |
|---|---|---|
| Total rulings | 143 | 1,420 |
| Counties active | 1 | 15 |
| Grant rate | 36% | 24% |
| Deny rate | 17% | 10% |
| Continued | 22% | 29% |
| Plaintiff wins | 22% | 45% |
| Defendant wins | 27% | 36% |
| Mixed outcomes | 51% | 19% |
| Motion type | Donna D. Geck | Unknown |
|---|---|---|
| Other | 63 · 35% granted | 780 · 19% granted |
| Petition | 13 · 15% granted | 248 · 37% granted |
| Demurrer | 21 · 10% granted | 123 · 6% granted |
| Motion for Summary Judgment | 26 · 35% granted | 62 · 18% granted |
| Motion for Sanctions | 1 · 100% granted | 77 · 25% granted |
| Motion for Summary Adjudication | 18 · 61% granted | 46 · 17% granted |
| Motion to Strike | 8 · 0% granted | 55 · 18% granted |
| Motion to Compel Discovery | 8 · 63% granted | 54 · 41% granted |
| Motion to Compel Further Responses | 4 · 100% granted | 49 · 41% granted |
| Motion for Attorney Fees | 4 · 25% granted | 38 · 24% granted |
| Motion to Quash | — | 23 · 39% granted |
| Motion for Reconsideration | — | 16 · 6% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.