| Donna D. Geck | Steven Streger | |
|---|---|---|
| Total rulings | 104 | 17 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 65% |
| Deny rate | 11% | 6% |
| Continued | 19% | 24% |
| Plaintiff wins | 48% | 40% |
| Defendant wins | 30% | 40% |
| Mixed outcomes | 21% | 20% |
| Motion type | Donna D. Geck | Steven Streger |
|---|---|---|
| Other | 51 · 41% granted | 2 · 0% granted |
| Demurrer | 14 · 7% granted | 1 · 0% granted |
| Motion for Summary Judgment | 11 · 55% granted | — |
| Motion to Compel Discovery | 6 · 0% granted | 3 · 67% granted |
| Motion for Sanctions | 2 · 100% granted | 7 · 100% granted |
| Motion for Summary Adjudication | 7 · 57% granted | 1 · 100% granted |
| Motion to Strike | 7 · 14% granted | — |
| Motion for Attorney Fees | 6 · 67% granted | — |
| Petition | 4 · 25% granted | 2 · 0% granted |
| Motion for Final Approval of Class Settlement | 4 · 100% granted | 1 · 100% granted |
| Motion to Tax Costs | 3 · 100% granted | — |
| Motion to Quash | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.