| Donna D. Geck | Socrates Peter Manoukian | |
|---|---|---|
| Total rulings | 11 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 73% | 75% |
| Deny rate | 9% | 13% |
| Continued | 9% | 0% |
| Plaintiff wins | 33% | 0% |
| Defendant wins | 0% | 100% |
| Mixed outcomes | 67% | 0% |
| Motion type | Donna D. Geck | Socrates Peter Manoukian |
|---|---|---|
| Motion for Summary Judgment | 5 · 80% granted | — |
| Motion for Summary Adjudication | 5 · 80% granted | — |
| Motion to Compel Further Responses | — | 4 · 75% granted |
| Motion for Sanctions | — | 4 · 75% granted |
| Other | 3 · 0% granted | — |
| Petition | 1 · 100% granted | 1 · 100% granted |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion for Preliminary Approval of Class Settlement | 1 · 100% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Anti-SLAPP Motion | — | 1 · 100% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.