| Donna D. Geck | Scott A. Steiner | |
|---|---|---|
| Total rulings | 143 | 139 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 42% |
| Deny rate | 17% | 17% |
| Continued | 22% | 10% |
| Plaintiff wins | 22% | 31% |
| Defendant wins | 27% | 46% |
| Mixed outcomes | 51% | 23% |
| Motion type | Donna D. Geck | Scott A. Steiner |
|---|---|---|
| Other | 63 · 35% granted | 64 · 55% granted |
| Demurrer | 21 · 10% granted | 32 · 0% granted |
| Motion for Summary Judgment | 26 · 35% granted | 13 · 54% granted |
| Motion for Summary Adjudication | 18 · 61% granted | 10 · 60% granted |
| Motion to Strike | 8 · 0% granted | 14 · 0% granted |
| Petition | 13 · 15% granted | 4 · 50% granted |
| Motion for Attorney Fees | 4 · 25% granted | 6 · 100% granted |
| Motion to Compel Discovery | 8 · 63% granted | — |
| Motion in Limine | — | 7 · 43% granted |
| Motion for Final Approval of Class Settlement | 6 · 100% granted | — |
| Motion to Tax Costs | 1 · 100% granted | 4 · 0% granted |
| Motion to Compel Further Responses | 4 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.