| Donna D. Geck | Sandy N. Leal | |
|---|---|---|
| Total rulings | 104 | 50 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 32% |
| Deny rate | 11% | 30% |
| Continued | 19% | 14% |
| Plaintiff wins | 48% | 35% |
| Defendant wins | 30% | 39% |
| Mixed outcomes | 21% | 26% |
| Motion type | Donna D. Geck | Sandy N. Leal |
|---|---|---|
| Other | 51 · 41% granted | 28 · 43% granted |
| Demurrer | 14 · 7% granted | 4 · 0% granted |
| Motion for Summary Judgment | 11 · 55% granted | 3 · 0% granted |
| Motion to Compel Discovery | 6 · 0% granted | 7 · 14% granted |
| Motion for Summary Adjudication | 7 · 57% granted | 5 · 20% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 9 · 11% granted |
| Motion to Strike | 7 · 14% granted | 2 · 0% granted |
| Motion for Attorney Fees | 6 · 67% granted | 2 · 100% granted |
| Petition | 4 · 25% granted | — |
| Motion for Final Approval of Class Settlement | 4 · 100% granted | — |
| Motion to Compel Production | — | 4 · 0% granted |
| Motion to Tax Costs | 3 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.