| Donna D. Geck | Peter Borkon | |
|---|---|---|
| Total rulings | 78 | 29 |
| Counties active | 1 | 1 |
| Grant rate | 32% | 24% |
| Deny rate | 21% | 0% |
| Continued | 24% | 14% |
| Plaintiff wins | 45% | 75% |
| Defendant wins | 24% | 25% |
| Mixed outcomes | 30% | 0% |
| Motion type | Donna D. Geck | Peter Borkon |
|---|---|---|
| Other | 33 · 24% granted | 22 · 18% granted |
| Motion for Summary Judgment | 14 · 50% granted | 1 · 100% granted |
| Demurrer | 12 · 17% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 9 · 56% granted | — |
| Motion to Strike | 8 · 13% granted | 1 · 0% granted |
| Petition | 6 · 17% granted | — |
| Motion for Preliminary Approval of Class Settlement | 6 · 67% granted | — |
| Motion to Compel Discovery | 2 · 50% granted | 2 · 50% granted |
| Motion for Attorney Fees | 3 · 33% granted | — |
| Ex Parte Application | — | 3 · 33% granted |
| Motion for Sanctions | 2 · 50% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.