| Donna D. Geck | Not Specified | |
|---|---|---|
| Total rulings | 143 | 826 |
| Counties active | 1 | 10 |
| Grant rate | 36% | 22% |
| Deny rate | 17% | 6% |
| Continued | 22% | 42% |
| Plaintiff wins | 22% | 55% |
| Defendant wins | 27% | 25% |
| Mixed outcomes | 51% | 20% |
| Motion type | Donna D. Geck | Not Specified |
|---|---|---|
| Other | 63 · 35% granted | 453 · 7% granted |
| Petition | 13 · 15% granted | 317 · 44% granted |
| Demurrer | 21 · 10% granted | 17 · 12% granted |
| Motion for Summary Judgment | 26 · 35% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 18 · 61% granted | 5 · 20% granted |
| Motion to Strike | 8 · 0% granted | 11 · 18% granted |
| Motion to Compel Discovery | 8 · 63% granted | 9 · 44% granted |
| Motion to Compel Further Responses | 4 · 100% granted | 12 · 50% granted |
| Motion for Sanctions | 1 · 100% granted | 13 · 15% granted |
| Ex Parte Application | — | 12 · 42% granted |
| Motion for Attorney Fees | 4 · 25% granted | 6 · 33% granted |
| Motion for Final Approval of Class Settlement | 6 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.