| Donna D. Geck | Nathan Vu | |
|---|---|---|
| Total rulings | 107 | 101 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 39% |
| Deny rate | 21% | 14% |
| Continued | 22% | 6% |
| Plaintiff wins | 33% | 39% |
| Defendant wins | 17% | 32% |
| Mixed outcomes | 50% | 29% |
| Motion type | Donna D. Geck | Nathan Vu |
|---|---|---|
| Other | 41 · 27% granted | 61 · 48% granted |
| Demurrer | 18 · 17% granted | 17 · 6% granted |
| Motion for Summary Judgment | 18 · 44% granted | 8 · 0% granted |
| Motion to Strike | 12 · 8% granted | 14 · 14% granted |
| Motion for Summary Adjudication | 14 · 57% granted | 4 · 0% granted |
| Petition | 10 · 20% granted | 1 · 0% granted |
| Motion for Attorney Fees | 4 · 25% granted | 7 · 71% granted |
| Motion for Preliminary Approval of Class Settlement | 7 · 71% granted | — |
| Motion for Sanctions | 2 · 100% granted | 3 · 67% granted |
| Motion to Tax Costs | 1 · 100% granted | 4 · 50% granted |
| Motion for Final Approval of Class Settlement | 4 · 75% granted | — |
| Motion to Compel Discovery | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.