| Donna D. Geck | N/A | |
|---|---|---|
| Total rulings | 11 | 33 |
| Counties active | 1 | 3 |
| Grant rate | 73% | 9% |
| Deny rate | 9% | 3% |
| Continued | 9% | 36% |
| Plaintiff wins | 33% | 25% |
| Defendant wins | 0% | 75% |
| Mixed outcomes | 67% | 0% |
| Motion type | Donna D. Geck | N/A |
|---|---|---|
| Other | 3 · 0% granted | 29 · 10% granted |
| Motion for Summary Judgment | 5 · 80% granted | — |
| Motion for Summary Adjudication | 5 · 80% granted | — |
| Petition | 1 · 100% granted | 2 · 0% granted |
| Demurrer | — | 2 · 0% granted |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion for Preliminary Approval of Class Settlement | 1 · 100% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion to Strike | — | 1 · 0% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
| Motion to Compel Further Responses | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.