| Donna D. Geck | Linfield | |
|---|---|---|
| Total rulings | 107 | 5 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 0% |
| Deny rate | 21% | 20% |
| Continued | 22% | 40% |
| Plaintiff wins | 33% | 0% |
| Defendant wins | 17% | 50% |
| Mixed outcomes | 50% | 50% |
| Motion type | Donna D. Geck | Linfield |
|---|---|---|
| Other | 41 · 27% granted | 2 · 0% granted |
| Motion for Summary Judgment | 18 · 44% granted | — |
| Demurrer | 18 · 17% granted | — |
| Motion for Summary Adjudication | 14 · 57% granted | — |
| Motion to Strike | 12 · 8% granted | — |
| Petition | 10 · 20% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 7 · 71% granted | — |
| Motion for Final Approval of Class Settlement | 4 · 75% granted | 1 · 0% granted |
| Motion for Attorney Fees | 4 · 25% granted | — |
| Motion for Sanctions | 2 · 100% granted | 1 · 0% granted |
| Motion to Compel Discovery | 2 · 100% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.