| Donna D. Geck | Jill H. Talley | |
|---|---|---|
| Total rulings | 51 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 51% | 0% |
| Deny rate | 12% | 0% |
| Continued | 22% | 0% |
| Plaintiff wins | 45% | — |
| Defendant wins | 29% | — |
| Mixed outcomes | 26% | — |
| Motion type | Donna D. Geck | Jill H. Talley |
|---|---|---|
| Other | 20 · 45% granted | — |
| Motion for Summary Judgment | 8 · 75% granted | — |
| Motion for Summary Adjudication | 6 · 67% granted | — |
| Demurrer | 6 · 0% granted | — |
| Motion for Attorney Fees | 3 · 67% granted | — |
| Petition | 3 · 33% granted | — |
| Motion to Compel Discovery | 3 · 0% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Motion to Tax Costs | 2 · 100% granted | — |
| Motion for Final Approval of Class Settlement | 2 · 100% granted | — |
| Motion for Sanctions | 1 · 100% granted | — |
| Motion for Reconsideration | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.