| Donna D. Geck | James T. Chou | |
|---|---|---|
| Total rulings | 104 | 163 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 16% |
| Deny rate | 11% | 2% |
| Continued | 19% | 9% |
| Plaintiff wins | 48% | 0% |
| Defendant wins | 30% | 100% |
| Mixed outcomes | 21% | 0% |
| Motion type | Donna D. Geck | James T. Chou |
|---|---|---|
| Petition | 4 · 25% granted | 108 · 20% granted |
| Other | 51 · 41% granted | 53 · 8% granted |
| Demurrer | 14 · 7% granted | — |
| Motion for Summary Judgment | 11 · 55% granted | — |
| Motion for Sanctions | 2 · 100% granted | 8 · 0% granted |
| Motion for Summary Adjudication | 7 · 57% granted | — |
| Motion to Strike | 7 · 14% granted | — |
| Motion for Attorney Fees | 6 · 67% granted | — |
| Motion to Compel Discovery | 6 · 0% granted | — |
| Motion for Final Approval of Class Settlement | 4 · 100% granted | — |
| Motion to Tax Costs | 3 · 100% granted | — |
| Motion to Quash | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.