| Donna D. Geck | HONORABLE MICHAEL L. MAU | |
|---|---|---|
| Total rulings | 95 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 67% |
| Deny rate | 12% | 17% |
| Continued | 22% | 0% |
| Plaintiff wins | 49% | 0% |
| Defendant wins | 31% | 50% |
| Mixed outcomes | 20% | 50% |
| Motion type | Donna D. Geck | HONORABLE MICHAEL L. MAU |
|---|---|---|
| Other | 42 · 50% granted | 2 · 100% granted |
| Demurrer | 14 · 7% granted | 1 · 0% granted |
| Motion for Summary Judgment | 10 · 60% granted | — |
| Motion for Summary Adjudication | 8 · 50% granted | — |
| Motion to Compel Discovery | 6 · 0% granted | 2 · 100% granted |
| Motion to Strike | 7 · 14% granted | — |
| Motion for Attorney Fees | 6 · 67% granted | — |
| Petition | 4 · 25% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | 4 · 100% granted | — |
| Motion for Sanctions | 2 · 100% granted | 2 · 100% granted |
| Motion to Tax Costs | 3 · 100% granted | — |
| Anti-SLAPP Motion | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.