| Donna D. Geck | Honorable David A. Silberman | |
|---|---|---|
| Total rulings | 89 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 50% |
| Deny rate | 12% | 33% |
| Continued | 21% | 0% |
| Plaintiff wins | 49% | 33% |
| Defendant wins | 30% | 67% |
| Mixed outcomes | 21% | 0% |
| Motion type | Donna D. Geck | Honorable David A. Silberman |
|---|---|---|
| Other | 40 · 48% granted | 5 · 40% granted |
| Demurrer | 14 · 7% granted | — |
| Motion for Summary Judgment | 10 · 60% granted | 1 · 100% granted |
| Motion to Strike | 7 · 14% granted | — |
| Motion for Summary Adjudication | 6 · 67% granted | — |
| Motion to Compel Discovery | 5 · 0% granted | 1 · 100% granted |
| Motion for Attorney Fees | 5 · 60% granted | — |
| Petition | 4 · 25% granted | — |
| Motion for Final Approval of Class Settlement | 4 · 100% granted | — |
| Motion to Tax Costs | 3 · 100% granted | — |
| Motion for Sanctions | 2 · 100% granted | — |
| Motion to Quash | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.