| Donna D. Geck | Hon. Lawrence G. Brown | |
|---|---|---|
| Total rulings | 47 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 100% |
| Deny rate | 13% | 0% |
| Continued | 26% | 0% |
| Plaintiff wins | 20% | 100% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 80% | 0% |
| Motion type | Donna D. Geck | Hon. Lawrence G. Brown |
|---|---|---|
| Other | 18 · 22% granted | 1 · 100% granted |
| Motion for Summary Judgment | 10 · 50% granted | — |
| Demurrer | 8 · 25% granted | — |
| Motion for Summary Adjudication | 7 · 57% granted | — |
| Motion to Strike | 5 · 20% granted | — |
| Petition | 3 · 33% granted | — |
| Motion for Preliminary Approval of Class Settlement | 3 · 67% granted | — |
| Motion for Attorney Fees | 2 · 50% granted | — |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Motion for Final Approval of Class Settlement | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.