| Donna D. Geck | Hon. Julianne Sartain Bancroft | |
|---|---|---|
| Total rulings | 89 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 50% |
| Deny rate | 12% | 0% |
| Continued | 21% | 17% |
| Plaintiff wins | 49% | 50% |
| Defendant wins | 30% | 25% |
| Mixed outcomes | 21% | 25% |
| Motion type | Donna D. Geck | Hon. Julianne Sartain Bancroft |
|---|---|---|
| Other | 40 · 48% granted | 2 · 50% granted |
| Demurrer | 14 · 7% granted | 2 · 0% granted |
| Motion for Summary Judgment | 10 · 60% granted | — |
| Motion to Strike | 7 · 14% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 6 · 67% granted | — |
| Motion for Attorney Fees | 5 · 60% granted | 1 · 100% granted |
| Motion to Compel Discovery | 5 · 0% granted | — |
| Petition | 4 · 25% granted | — |
| Motion for Final Approval of Class Settlement | 4 · 100% granted | — |
| Motion to Tax Costs | 3 · 100% granted | — |
| Motion for Sanctions | 2 · 100% granted | 1 · 100% granted |
| Motion to Quash | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.