| Donna D. Geck | Carmen R. Luege | |
|---|---|---|
| Total rulings | 143 | 117 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 31% |
| Deny rate | 17% | 21% |
| Continued | 22% | 10% |
| Plaintiff wins | 22% | 23% |
| Defendant wins | 27% | 35% |
| Mixed outcomes | 51% | 42% |
| Motion type | Donna D. Geck | Carmen R. Luege |
|---|---|---|
| Other | 63 · 35% granted | 45 · 47% granted |
| Demurrer | 21 · 10% granted | 26 · 0% granted |
| Motion for Summary Judgment | 26 · 35% granted | 17 · 24% granted |
| Motion for Summary Adjudication | 18 · 61% granted | 12 · 25% granted |
| Motion to Strike | 8 · 0% granted | 19 · 5% granted |
| Petition | 13 · 15% granted | — |
| Motion for Attorney Fees | 4 · 25% granted | 8 · 38% granted |
| Motion to Compel Discovery | 8 · 63% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | 6 · 100% granted | — |
| Motion to Tax Costs | 1 · 100% granted | 5 · 60% granted |
| Motion for Sanctions | 1 · 100% granted | 5 · 0% granted |
| Motion to Compel Further Responses | 4 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.