| Donna D. Geck | Bobby P. Luna | |
|---|---|---|
| Total rulings | 143 | 248 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 18% |
| Deny rate | 17% | 14% |
| Continued | 22% | 19% |
| Plaintiff wins | 22% | 29% |
| Defendant wins | 27% | 26% |
| Mixed outcomes | 51% | 45% |
| Motion type | Donna D. Geck | Bobby P. Luna |
|---|---|---|
| Other | 63 · 35% granted | 166 · 19% granted |
| Petition | 13 · 15% granted | 44 · 11% granted |
| Motion for Attorney Fees | 4 · 25% granted | 41 · 20% granted |
| Motion for Summary Judgment | 26 · 35% granted | — |
| Motion for Sanctions | 1 · 100% granted | 22 · 9% granted |
| Demurrer | 21 · 10% granted | — |
| Motion for Summary Adjudication | 18 · 61% granted | — |
| Ex Parte Application | — | 15 · 27% granted |
| Motion to Compel Discovery | 8 · 63% granted | 3 · 33% granted |
| Motion to Strike | 8 · 0% granted | 1 · 0% granted |
| Motion for Reconsideration | — | 7 · 0% granted |
| Motion for Final Approval of Class Settlement | 6 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.