| Donald F. Gaffney | Samuel K. Feng | |
|---|---|---|
| Total rulings | 122 | 207 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 27% |
| Deny rate | 25% | 12% |
| Continued | 7% | 20% |
| Plaintiff wins | 35% | 69% |
| Defendant wins | 53% | 23% |
| Mixed outcomes | 12% | 8% |
| Motion type | Donald F. Gaffney | Samuel K. Feng |
|---|---|---|
| Other | 55 · 51% granted | 101 · 44% granted |
| Demurrer | 29 · 0% granted | 43 · 0% granted |
| Motion to Strike | 16 · 6% granted | 15 · 20% granted |
| Motion for Summary Judgment | 9 · 33% granted | 12 · 17% granted |
| Motion for Sanctions | 3 · 0% granted | 13 · 31% granted |
| Motion to Quash | 2 · 50% granted | 13 · 15% granted |
| Motion for Summary Adjudication | 5 · 0% granted | 8 · 13% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 11 · 18% granted |
| Motion for Attorney Fees | 5 · 100% granted | 3 · 33% granted |
| Motion to Compel Discovery | — | 7 · 43% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Reconsideration |
| 5 · 0% granted |
| — |
| Petition | 5 · 20% granted | — |