| Donald F. Gaffney | Rafael Sivilla-Jones | |
|---|---|---|
| Total rulings | 109 | 155 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 59% |
| Deny rate | 24% | 17% |
| Continued | 8% | 5% |
| Plaintiff wins | 36% | 42% |
| Defendant wins | 53% | 51% |
| Mixed outcomes | 11% | 7% |
| Motion type | Donald F. Gaffney | Rafael Sivilla-Jones |
|---|---|---|
| Other | 49 · 49% granted | 80 · 60% granted |
| Demurrer | 26 · 0% granted | 15 · 0% granted |
| Motion for Sanctions | 3 · 0% granted | 22 · 73% granted |
| Motion to Strike | 15 · 7% granted | 2 · 0% granted |
| Motion to Compel Discovery | — | 17 · 71% granted |
| Petition | 5 · 20% granted | 9 · 56% granted |
| Motion for Summary Judgment | 7 · 29% granted | 4 · 50% granted |
| Motion for Attorney Fees | 5 · 100% granted | 6 · 100% granted |
| Motion to Compel Further Responses | — | 11 · 73% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 5 · 80% granted |
| Motion to Quash | 2 · 50% granted | 4 · 50% granted |
| Motion for Reconsideration | 4 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.