| Donald F. Gaffney | Patricia Kelly | |
|---|---|---|
| Total rulings | 109 | 294 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 2% |
| Deny rate | 24% | 2% |
| Continued | 8% | 25% |
| Plaintiff wins | 36% | — |
| Defendant wins | 53% | — |
| Mixed outcomes | 11% | — |
| Motion type | Donald F. Gaffney | Patricia Kelly |
|---|---|---|
| Other | 49 · 49% granted | 120 · 0% granted |
| Petition | 5 · 20% granted | 147 · 3% granted |
| Demurrer | 26 · 0% granted | — |
| Motion to Strike | 15 · 7% granted | 6 · 0% granted |
| Motion for Summary Judgment | 7 · 29% granted | 4 · 0% granted |
| Motion to Compel Discovery | — | 11 · 0% granted |
| Motion to Quash | 2 · 50% granted | 8 · 0% granted |
| Motion for Sanctions | 3 · 0% granted | 4 · 0% granted |
| Motion for Attorney Fees | 5 · 100% granted | — |
| Motion for Reconsideration | 4 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 4 · 0% granted | — |
| Anti-SLAPP Motion | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.