| Donald F. Gaffney | Not stated | |
|---|---|---|
| Total rulings | 75 | 123 |
| Counties active | 1 | 8 |
| Grant rate | 33% | 24% |
| Deny rate | 24% | 12% |
| Continued | 9% | 20% |
| Plaintiff wins | 36% | 52% |
| Defendant wins | 53% | 22% |
| Mixed outcomes | 11% | 26% |
| Motion type | Donald F. Gaffney | Not stated |
|---|---|---|
| Other | 33 · 48% granted | 66 · 15% granted |
| Petition | 4 · 25% granted | 27 · 22% granted |
| Demurrer | 16 · 0% granted | 9 · 0% granted |
| Motion to Strike | 11 · 9% granted | 4 · 0% granted |
| Motion to Compel Discovery | — | 9 · 78% granted |
| Motion for Summary Judgment | 6 · 33% granted | 2 · 50% granted |
| Motion for Attorney Fees | 3 · 100% granted | 5 · 100% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 2 · 0% granted |
| Motion for Sanctions | 2 · 0% granted | 3 · 67% granted |
| Motion to Compel Further Responses | — | 4 · 25% granted |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
| Anti-SLAPP Motion | 2 · 50% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.