| Donald F. Gaffney | Not Specified | |
|---|---|---|
| Total rulings | 109 | 826 |
| Counties active | 1 | 10 |
| Grant rate | 33% | 22% |
| Deny rate | 24% | 6% |
| Continued | 8% | 42% |
| Plaintiff wins | 36% | 55% |
| Defendant wins | 53% | 25% |
| Mixed outcomes | 11% | 20% |
| Motion type | Donald F. Gaffney | Not Specified |
|---|---|---|
| Other | 49 · 49% granted | 453 · 7% granted |
| Petition | 5 · 20% granted | 317 · 44% granted |
| Demurrer | 26 · 0% granted | 17 · 12% granted |
| Motion to Strike | 15 · 7% granted | 11 · 18% granted |
| Motion for Sanctions | 3 · 0% granted | 13 · 15% granted |
| Motion to Compel Further Responses | — | 12 · 50% granted |
| Ex Parte Application | — | 12 · 42% granted |
| Motion for Attorney Fees | 5 · 100% granted | 6 · 33% granted |
| Motion for Summary Judgment | 7 · 29% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 5 · 20% granted |
| Motion to Compel Discovery | — | 9 · 44% granted |
| Motion for Reconsideration | 4 · 0% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.