| Donald F. Gaffney | Michael W. Jones | |
|---|---|---|
| Total rulings | 109 | 152 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 30% |
| Deny rate | 24% | 24% |
| Continued | 8% | 18% |
| Plaintiff wins | 36% | 47% |
| Defendant wins | 53% | 44% |
| Mixed outcomes | 11% | 9% |
| Motion type | Donald F. Gaffney | Michael W. Jones |
|---|---|---|
| Other | 49 · 49% granted | 87 · 31% granted |
| Demurrer | 26 · 0% granted | 26 · 8% granted |
| Motion to Strike | 15 · 7% granted | 5 · 20% granted |
| Petition | 5 · 20% granted | 13 · 23% granted |
| Motion for Summary Judgment | 7 · 29% granted | 10 · 40% granted |
| Motion for Attorney Fees | 5 · 100% granted | 8 · 50% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 7 · 57% granted |
| Motion for Reconsideration | 4 · 0% granted | 1 · 0% granted |
| Motion to Quash | 2 · 50% granted | 3 · 67% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 40% granted |
| Motion to Tax Costs | 1 · 100% granted | 3 · 0% granted |
| Motion to Compel Discovery | — | 4 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.