| Donald F. Gaffney | Jamilah A. Jefferson | |
|---|---|---|
| Total rulings | 109 | 230 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 37% |
| Deny rate | 24% | 5% |
| Continued | 8% | 19% |
| Plaintiff wins | 36% | 59% |
| Defendant wins | 53% | 23% |
| Mixed outcomes | 11% | 17% |
| Motion type | Donald F. Gaffney | Jamilah A. Jefferson |
|---|---|---|
| Other | 49 · 49% granted | 136 · 13% granted |
| Demurrer | 26 · 0% granted | 15 · 20% granted |
| Motion to Compel Further Responses | — | 40 · 88% granted |
| Motion to Strike | 15 · 7% granted | 5 · 60% granted |
| Motion for Summary Judgment | 7 · 29% granted | 8 · 50% granted |
| Petition | 5 · 20% granted | 7 · 86% granted |
| Motion for Sanctions | 3 · 0% granted | 9 · 67% granted |
| Motion for Attorney Fees | 5 · 100% granted | 5 · 80% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 5 · 60% granted |
| Motion to Compel Discovery | — | 9 · 100% granted |
| Motion for Reconsideration | 4 · 0% granted | 2 · 0% granted |
| Motion to Quash | 2 · 50% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.