| Donald F. Gaffney | Honorable Vincent I. Parrett | |
|---|---|---|
| Total rulings | 64 | 11 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 55% |
| Deny rate | 27% | 27% |
| Continued | 8% | 0% |
| Plaintiff wins | 35% | 25% |
| Defendant wins | 56% | 0% |
| Mixed outcomes | 9% | 75% |
| Motion type | Donald F. Gaffney | Honorable Vincent I. Parrett |
|---|---|---|
| Other | 27 · 44% granted | 3 · 67% granted |
| Demurrer | 12 · 0% granted | 2 · 0% granted |
| Motion to Strike | 7 · 0% granted | 2 · 0% granted |
| Motion for Summary Judgment | 5 · 40% granted | 1 · 0% granted |
| Petition | 4 · 25% granted | 1 · 100% granted |
| Motion for Attorney Fees | 3 · 100% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 2 · 100% granted |
| Anti-SLAPP Motion | 2 · 100% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion to Compel Further Responses | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.